Victoria records 21 new cases of COVID-19 | ACM, Thursday 12 August 2021
2022-02-13
1
Please enable JavaScript to view the
comments powered by Disqus.
Videos similaires
1,029 new cases in NSW sees lockdown extended on Thursday – Gladys Berejiklian COVID-19 Press Conference | August 25, 2021, ACM
Victoria records 21,966 cases, 15 deaths on Thursday - Dan Andrews COVID-19 Press Conference | January 20, 2022 | ACM
NSW records 941 cases as Victoria records 1,438 on Thursday - Gladys Berejiklian COVID-19 Press Conference | September 30, 2021 | ACM
Victoria records 2,005 cases and 10 deaths on Thursday - James Merlino COVID-19 Press Conference | December 23, 2021 | ACM
Victoria records 514 cases on Thursday - Daniel Andrews COVID-19 Press Conference | September 16, 2021, ACM
Victoria records 34 deaths, 12,157 cases on Thursday - Jeroen Weimar COVID-19 Press Conference | February 3, 2022 | ACM
Victoria records 324 new cases on Thursday- Martin Foley COVID-19 Press Conference | September 9, 2021, ACM
Victoria records 37,169 new cases on Thursday - Daniel Andrews COVID-19 Press Conference | January 13, 2022 | ACM
Victoria records 1,143 case, 3 deaths as Moorabool enters snap lockdown - Daniel Andrews COVID-19 Press Conference| October 1, 2021 | ACM
Lockdown slated for extension following 13 new cases across the ACT - August 31, 2021 - ACM